Module: app/zamestnanec/formular/[formId]/vysledek/ResultTableToolbar
Functions
default
▸ default<TTable
>(root0
): Element
Tollbar for the result table.
Type parameters
Name |
---|
TTable |
Parameters
Name | Type | Description |
---|---|---|
root0 | Object | Props for this component. |
root0.filterProps | Object | Props for the filter toolbar item. |
root0.filterProps.columnId | string | - |
root0.filterProps.multiColumn? | boolean | - |
root0.filterProps.placeholder | string | - |
root0.formId | string | ID of the form for which the results are being displayed. |
root0.frequencyVisualizationProps | Object | Props for the frequency visualization. |
root0.frequencyVisualizationProps.data | { [key: string] : LabeledDataValue ; }[] | - |
root0.frequencyVisualizationProps.keyLabelMap | Object | - |
root0.table | Table <TTable > | Table for which to render the toolbar. |
Returns
Element
Defined in
src/web-app/src/app/zamestnanec/formular/[formId]/vysledek/ResultTableToolbar.tsx:19